Club
Homepage
News
Diary
Fixtures
Next Selection
Statistics
Profiles
Members
Eric's Super Stats
League table
Malicious Gossip
Celebrity Woodchip Fan December 2000
Great Goals Hall of Fame
Club Details
Guestbook
Login
...........
General
Football News
 
 

Player Statistics List

Team Id Season Fixture
Name  Played  Goals (inc penalties)  Penalties  Own Goals  Yellow Cards  Red Cards 
Darren Andrews   2 0 0 0 0 0
Robert Baughan   4 0 0 0 0 0
Chris Beechey   0 0 0 0 0 0
Enda Brady   1 0 0 0 0 0
Paul Clapton   4 0 0 0 0 0
Phil Cummins   3 0 0 0 0 0
Ben Davies   4 0 0 0 0 0
Wayne Forest   2 0 0 0 0 0
Jon Goodgame   3 0 0 0 0 0
Alan Hillsdon   4 0 0 0 0 0
Elliot May   1 0 0 0 0 0
James Minion   3 0 0 0 0 0
Cyrus New   0 0 0 0 0 0
Les Newell   2 0 0 0 0 0
Andy Nickless   4 0 0 0 0 0
Fraser Nicol   3 0 0 0 0 0
Phil Nolan   0 0 0 0 0 0
Joe Odewole   1 0 0 0 0 0
Adie Podbury   1 0 0 0 0 0
Jason Sprigg   3 0 0 0 0 0
Chris Tarratt   0 0 0 0 0 0
Alex Thomas   4 0 0 0 0 0
Adrian Varney   0 0 0 0 0 0
Paul Walton   3 0 0 0 0 0
Barry Weeks   2 0 0 0 0 0
Totals 54 0 0 0 0 0
 Email-A-Friend  
 Best with Microsoft Internet Explorer 4 and higher Copyright © 2002 modevo