Club
Homepage
News
Diary
Fixtures
League Tables
Next Selection
Statistics
Profiles
Members
Accident Cover
Hall of Fame
Club Details
Club Forum
Guestbook
Login
...........
General
Football News
 
 

Player Statistics List

Team Id Season Fixture
Name  Played  Goals (inc penalties)  Penalties  Own Goals  Yellow Cards  Red Cards 
Aidie .   2 0 0 0 0 0
Anthony .   4 0 0 0 0 0
Carl .   3 0 0 0 0 0
Liam .   4 8 2 0 0 0
Pete .   1 0 0 0 0 0
Shaun .   4 0 0 0 0 0
Tim .   1 0 0 0 0 0
Ben Anscombe   11 0 0 0 0 0
Dave Archer   17 10 1 0 0 0
Rob Barker   14 1 0 0 0 0
Tony Barter   13 0 0 0 0 0
Lewis Bernabau   1 0 0 0 0 0
Bobby Bidwell   6 2 0 0 1 0
Martin Bungay   16 2 0 0 1 0
Simon Burnay   22 8 0 0 0 0
Gary Craig   2 1 0 0 0 0
Stuart Craig   1 0 0 0 0 0
Martin Fendley   21 0 0 0 0 0
Martin Gibbs   12 1 0 0 0 0
Simon Gibbs   1 0 0 0 0 0
Jez Horgan   23 7 0 0 0 0
Ben Kinch   2 0 0 0 0 0
Jason Lankshear   23 0 0 0 0 0
John Miller   0 0 0 0 0 0
Martin Pope   2 0 0 0 0 0
Ben Soules   4 0 0 0 0 0
Mark Stocker   18 0 0 0 0 0
Ben Stokes   1 1 0 0 0 0
Darren Williams   21 1 0 1 0 0
Bernie Wills   4 0 0 0 0 0
Chris Wood   6 3 0 0 0 0
Totals 260 45 3 1 2 0
 Email-A-Friend  
 Best with Microsoft Internet Explorer 4 and higher Copyright © 2002 modevo