Club
Homepage
News
Diary
Fixtures
League Tables
Next Selection
Statistics
Profiles
Members
Wasps Photo Album
Club Sponsorship
End of Season Awards 2001-2002 Season
Wasps 100 Club
Club Details
Guestbook
Login
...........
General
Football News
 
 

Player Statistics List

Team Id Season Fixture
Name  Played  Goals (inc penalties)  Penalties  Own Goals  Yellow Cards  Red Cards 
Matthew Agate   14 0 0 0 0 0
Archie Ainslie   19 0 0 0 0 0
David Arbon   5 2 0 0 0 0
Sam Arbon   9 4 0 0 0 0
Alex Archer   5 7 0 0 0 0
David Barron   1 1 0 0 0 0
Sam Bennett   12 13 1 0 0 0
Thomas Bennett   12 3 0 0 0 0
Ashley Berry   11 10 1 0 0 0
William Boosey   30 20 0 0 0 0
Sam Brandon   31 18 0 0 0 0
Tomas Braybrooke   33 14 0 0 0 0
Sam Brown   17 5 0 0 0 0
Clark Bruce   5 5 0 0 0 0
Sam Bryce   10 2 0 0 0 0
Sean Bryson   13 5 0 0 0 0
Jack Burch   1 0 0 0 0 0
Lee Cahillane   2 2 0 0 0 0
Louis Cawston   11 11 0 0 0 0
Thomas Channing   3 0 0 0 0 0
Adam Chappell   38 0 0 0 0 0
Matthew Chappell   8 1 0 0 0 0
Joe Cherrington   1 0 0 0 0 0
Michael Cherrington   1 0 0 0 0 0
Jamie Chittock   32 21 0 0 0 0
Darren Clarke   5 1 0 0 0 0
Matthew Cooper   22 0 0 0 0 0
Luri Cordas   3 0 0 0 0 0
Kieren Cotterell   1 4 0 0 0 0
Joshua Cowey   42 6 0 0 0 0
Ross Cracknell   1 0 0 0 0 0
Daniel Curtis   12 1 0 0 0 0
Bobby Cutting   35 2 0 0 0 0
Jake Cutting   18 0 0 0 0 0
Sam Cutting   7 0 0 0 0 0
Tim Cutting   4 0 0 0 0 0
Alan Dale   7 0 0 0 0 0
Ian Davidson   34 0 0 0 0 0
David Donaghy   1 0 0 0 0 0
Michael Drake   1 0 0 0 0 0
Guy Dugdale   15 1 0 0 0 0
Callum Dyes   4 1 0 0 0 0
James Eade   12 1 0 0 0 0
George Edwards   36 18 1 0 0 0
Alex Farmer   53 46 1 0 0 0
Jack Farrelly   2 0 0 0 0 0
Joe Fiddaman   53 3 0 0 0 0
Adam Fisher   4 15 0 0 0 0
Alex Foulger   55 41 0 0 0 0
Henry Garland   15 20 0 0 0 0
Jack Garland   19 21 3 0 0 0
Jake Garrod   2 0 0 0 0 0
Chris Gatt   32 10 1 0 0 0
Stuart Gilson   3 0 0 0 0 0
Own Goals   1 2 0 0 0 0
Joshua Godfrey   50 26 0 0 0 0
Daniel Goodyear   3 0 0 0 0 0
Charles Griffiths   2 9 0 0 0 0
Timothy Griggs   5 2 0 0 0 0
Murray Grimwood   1 2 0 0 0 0
William Gunson   4 4 1 0 0 0
Mark Haddock   34 9 0 0 1 0
Joshua Hambling   19 3 0 0 0 0
Craig Hancocks   52 3 1 0 0 0
Charlie Havard   1 0 0 0 0 0
Craig Hawes   53 12 0 0 0 0
Liam Hawes   6 1 0 0 0 0
Jordon Hayes   5 1 0 0 0 0
Haydn Helm   8 2 0 0 0 0
Ben Hills   17 2 0 0 0 0
Jack Hinshelwood   10 3 0 0 0 0
Adam Horner   32 2 2 0 0 0
James Hubbard   33 1 0 0 0 0
Thomas Hunt   35 4 0 0 0 0
Alex Hurley   5 1 0 0 0 0
Mark Hutton   0 0 0 0 0 0
Daniel Hyam   1 0 0 0 0 0
Joseph Jacobs   2 0 0 0 0 0
Max James   5 0 0 0 0 0
Thomas James   3 0 0 0 0 0
William James   5 0 0 0 0 0
Joseph Johnson   8 2 0 0 0 0
Tom Johnson   31 2 0 0 0 0
Miles Keys   51 29 0 0 0 0
Jack King   1 0 0 0 0 0
Sam King   12 1 0 0 0 0
James Lait   3 0 0 0 0 0
Charles Law   43 2 0 0 0 0
David Leach   8 0 0 0 0 0
Edward Leach   6 2 0 0 0 0
Ben Leaning   7 0 0 0 0 0
Matthew Lee   7 4 0 0 0 0
Karl Leech   7 0 0 0 0 0
Troy Lewiston   4 2 0 0 0 0
David Little   4 3 0 0 0 0
Matthew Lockwood   34 5 1 0 0 0
Sam Longstaff   8 2 2 0 0 0
Enzo Maddalena   13 10 0 0 0 0
Ben Manning   52 7 0 0 0 0
Christopher Marais   1 1 0 0 0 0
Thomas Marriage   10 2 0 0 0 0
Chris Maynard   21 3 0 0 0 0
Paul McAuley   51 4 0 0 0 0
Stuart McAuley   5 0 0 0 0 0
Patrick Miles   9 0 0 0 0 0
Sam Mitchell   5 0 0 0 0 0
Yusuf Mohammad   33 4 0 0 0 0
Zaid Mohammad   17 0 0 0 0 0
Junaid Mohammed   11 10 0 0 0 0
Matthew Mordecai   0 1 0 0 0 0
Kevin Mortimer   1 4 0 0 0 0
Matthew Mott   1 0 0 0 0 0
Luke Mowles   0 0 0 0 0 0
Joshua Mumby   2 4 0 0 0 0
Sam Munday   13 11 1 0 0 0
Thomas Myhill   3 0 0 0 0 0
Terry Neal   5 0 0 0 0 0
Stephen Nixon   0 0 0 0 0 0
Gareth Oliver   34 2 0 0 0 0
Andrew Osborne   2 3 0 0 0 0
Martin Parker   2 0 0 0 0 0
Joshua Pawlowski   4 3 0 0 0 0
Ben Pearson   25 1 0 0 0 0
Grant Perkins   1 4 1 0 0 0
Jack Phillips   1 1 0 0 0 0
Jamie Pinner   1 1 0 0 0 0
Liam Powell   40 6 0 1 0 0
Rick Probert   34 34 0 0 0 0
Ryan Probert   36 0 0 0 0 0
Nicholas Rashbrook   7 1 0 0 0 0
Nicholas Rayner   3 0 0 0 0 0
Sam Renville   18 2 0 0 0 0
Ben Retter   36 15 0 0 0 0
Matthew Richards   38 7 0 0 0 0
Philip Rowe   6 0 0 0 0 0
Matthew Rowland   11 0 0 0 0 0
Jacob Rubin   27 8 0 0 0 0
Hal Rudkin   1 0 0 0 0 0
Nick Runnacles   17 6 0 0 0 0
Lewis Rush   1 1 0 0 0 0
Nat Rutherford   4 0 0 0 0 0
Sam Shelldrake   2 0 0 0 0 0
Jack Simpson   3 1 0 0 0 0
Christian Smith   25 1 0 0 0 0
Thomas Spurgeon   6 1 0 0 0 0
Alistair Stafford   45 0 0 0 0 0
Tom Stebbings   13 0 0 0 0 0
James Stewart   17 0 0 0 0 0
Matthew Stott   33 5 0 0 0 0
Jake Sturmey   45 0 0 0 0 0
Jamie Suttle   10 3 0 0 0 0
Liam Suttle   31 41 0 0 0 0
Sam Taylor   7 0 0 0 0 0
Chris Thompson   13 8 0 0 0 0
George Thompson   40 0 0 0 0 0
Rhys Thompson   47 2 0 0 0 0
Sam Thompson   41 16 1 0 0 0
Daniel Thrower   1 1 0 0 0 0
William Tithecott   0 1 0 0 0 0
Charlie Turner   3 0 0 0 0 0
Matthias Turner   17 2 0 0 0 0
Ben Underwood   41 9 0 0 0 0
Max Underwood   12 12 0 0 0 0
Stuart Vincent   34 0 0 0 0 0
Jason Warren   3 0 0 0 0 0
Luke Webster   17 10 0 0 0 0
Rhys Williams   5 0 0 0 0 0
Jack Willson   7 1 0 0 0 0
Jack Wilson   2 0 0 0 0 0
Joseph Wilson   5 1 0 0 0 0
Matthew Wilson   10 2 0 0 0 0
Josh Witherden   40 12 0 0 0 0
Christopher Witton   4 0 0 0 0 0
Alexander Young   21 6 0 0 0 0
Lewis Youngson-McLean   1 2 0 0 0 0
Totals 2651 771 18 1 1 0
 Email-A-Friend  
 Best with Microsoft Internet Explorer 4 and higher Copyright © 2002 modevo