Club
Homepage
News
Diary
Fixtures
League Tables
Next Selection
Statistics
Profiles
Members
Club Details
Guestbook
Login
...........
General
Cricket News
 
 

Player Statistics List

Team Id Season Fixture
Name  Innings  Runs Scored  Not Out  Batting
Average
Overs (balls)  Wickets  Runs Conceded  Runs/
wkt
Runs/
over
Overs/
wkt
Catches  Stumpings 
Emma Ashton   5 31 0 6.2 12.3  (75) 3 35 11.7 2.8 4.2 0 0
Claire Atkinson   2 11 0 5.5 49.0  (294) 6 88 14.7 1.8 8.2 3 0
Joanne De Tute   0 0 0 n/a 0.0  (0) 0 0 n/a n/a n/a 1 0
Kathryn Doherty   3 97 2 97 14.0  (84) 1 57 57 4.1 14 3 0
Charlotte Grayshon   2 16 0 8 16.0  (96) 3 32 10.7 2 5.3 2 0
Sally Harrison   2 3 0 1.5 0.0  (0) 0 0 n/a n/a n/a 0 0
Kathryn Leng   5 255 2 85 51.0  (306) 10 93 9.3 1.8 5.1 3 0
Sinead Murphy   1 0 0 0 0.0  (0) 0 0 n/a n/a n/a 0 0
Bev Nicholson   4 66 1 22 7.0  (42) 2 33 16.5 4.7 3.5 5 0
Julia Sykes   1 0 1 n/a 0.0  (0) 0 0 n/a n/a n/a 1 0
Clare Taylor   3 13 1 6.5 51.0  (306) 8 78 9.8 1.5 6.4 0 0
Janet Tedstone   2 15 1 15 15.1  (91) 1 41 41 2.7 15.2 1 0
Emily Wadham   1 0 1 n/a 0.0  (0) 0 0 n/a n/a n/a 0 0
Helen Wardlaw   4 181 1 60.3 58.0  (348) 12 125 10.4 2.2 4.8 1 0
Totals 35 688 10 27.5 273.4  (1642) 46 582 12.7 20 0
 Email-A-Friend  
 Best with Microsoft Internet Explorer 4 and higher Copyright © 2002 modevo