|
|
HCD & Competition Winners - Updated 24/8/02
HALF CUT DRAW
Half Cut Draw Date Ticket No Winner Prize To Edinburgh Speedway
22.03.02 246871 Andrew Peddie £171 £171
29.03.02 147877 Denis Darling £174 £345
05.04.02 146338 Alex Harkess £161 £506
12.04.02 Graham Fraser £171 £677
19.04.02 493908 Dot Morris £200 to Jan Anderson Benefit Fund.
26.04.02 494021 Val Inglis £164 £841
03.05.02 491532 S Coates £162 £1003
10.05.02 490261 Neil McLeod £163 £1166
17.05.02 Ross Green £161 £1327
31.05.02 203042 Norma Brady £162 £1489
21.06.02 Jimmy Tannock £142 £1531
28.06.02 021965 Bill Wood £161 £1692
05.07.02 122628 David McCall £157 £1849
14.07.02 228267 Alex Harkess £131 £1980
19.07.02 226738 Gus Ferguson £137 £2117
26.07.02 227695 Bill Purnell £171 £2288
02.08.02 206533 Susan Smith £168 £2456
09.08.02 Robert Wilson £131 £2587
16.08.02 391462 Elaine Campbell £164 £2751
23.08.02 Dot Morris £164 £2915
Prize Competitions
Date Competition Winner Prize
March 2002 Quiz C Bond, Ruskie, Port of Menteith £12.75
April 2002 Crossword Bill McEwan, Gilmerton, Edinburgh
April 2002 Quiz Shelia Kenny, Ravenscroft, Edinburgh
31.05.02 May 2002 Crossword Eddie Mulligan, Stevenson, Edinburgh £13.20
21.06.02 Wheel of Fortune Ian McVie £100.00
28.06.02 June 2002 Quiz Gary Lough, Stenhouse, Edinburgh £13.90
14.07.02 July 2002 Quiz Shelia Kenny, Ravenscroft, Edinburgh £15.10
19.07.02 July 2002 Wordsearch Agnes Mason, MSSC Western Branch £11.10
09.08.02 August 2002 Quiz Shelia Kenny, Ravenscroft, Edinburgh £10.25
09.08.02 August 2002 Crossword Bill Sinclair, Grangemouth £11.50
|
|