Club
Homepage
News
Diary
Fixtures
League Tables
Next Selection
Statistics
Profiles
Members
Trophy Room
Club Details
Club Forum
Guestbook
Login
...........
General
Football News
 
 

Player Statistics List

Team Id Season Fixture
Name  Played  Goals (inc penalties)  Penalties  Own Goals  Yellow Cards  Red Cards 
Gary Anderson   9 0 0 0 0 0
Michal Burt   1 0 0 0 0 0
John Colquhoun   1 0 0 0 0 0
Brian Davidson   12 1 0 0 3 0
Simon Etheridge   12 5 0 0 0 0
Michael Hind   2 1 0 0 0 0
Fraser Hutchison   3 0 0 0 1 0
Liam Hutchison   11 0 0 0 1 0
John Jack   5 2 0 0 1 0
Ross Jack   7 5 1 0 1 0
Kenneth MacAskill   6 2 0 0 0 0
Robbie Macdougall   7 5 0 0 0 1
Andrew Mackay   1 0 0 0 1 0
Steven Maclean   5 3 0 0 0 0
Rory Macleman   11 0 0 0 0 0
Norman MacMillan   9 5 0 0 0 0
Barry McGraw   4 0 0 0 0 0
Alan Moir   10 7 1 0 1 0
Gary Munro   2 1 0 0 0 0
Alan Murphy   10 1 0 0 1 0
Allan Patience   4 0 0 0 0 0
George Patience   1 0 0 0 0 0
Sinclair Patience   4 3 0 0 2 0
Gary Reid   5 1 0 0 0 0
Ray Sinclair   2 2 0 0 1 0
Kenneth Whyte   9 3 0 0 1 0
Totals 153 47 2 0 14 1
 Email-A-Friend  
 Best with Microsoft Internet Explorer 4 and higher Copyright © 2002 modevo